BUDGET
BUDGET
| No. of States | 29 |
| No. of Union Territories | 7 |
| No. of Districts | 65 |
| Screening Numbers | 4000 |
| Total Number of Screening | 260000 |
| Training Period | 9 Days |
| Follow up | 3 Months |
| Total YIDM Teacher required | 1200 |
| Total SRF required | 35 |
| Total RA Required | 2 |
YIDM – Yoga Instructors for DM
| Particulars | Qty | Per Head | Per Month | for 7 Months |
| I Man Power | a | b | a X b | |
| 1. YIDM* | 1200 | 2,500.00 | 30,00,000.00 | 210,00,000.00 |
| 2. SRF | 35 | 35,000.00 | 12,25,000.00 | 85,75,000.00 |
| 3. Research Associates | 2 | 50,000.00 | 1,00,000.00 | 7,00,000.00 |
| Total | 43,25,000.00 | 302,75,000.00 | ||
| II Travel ** | ||||
| 1. YIDM* | 12,00,000.00 | |||
| 2. SRF | 12,25,000.00 | |||
| 3. Research Associates | 2,10,000.00 | |||
| 4. Meeting of all India Committee Members | 6,00,000.00 | |||
| 5. Meeting of Stat Level Committees | 32,40,000.00 | |||
| * Total 1200 YIDM for the whole project | ||||
| Total | – | 64,75,000.00 | ||
| Total I + II | 367,50,000.00 | |||
| Justification for Travel | ||||
| 1. YIDM | ||||
| No. of YIDM | 1,200 | |||
| Local Travel Expenses for 1 Month | 1,000.00 | |||
| Total | 12,00,000.00 | |||
| 2. SRF | ||||
| No. of SRF | 35 | |||
| Travel Expenses per SRF per Month | 5,000.00 | |||
| Travel Expenses per SRF for 7 Month | 35,000.00 | |||
| Total | 12,25,000.00 | |||
| 3. RA | ||||
| No. of RA | 2 | |||
| Travel Expenses per SRF per Month | 15,000.00 | |||
| Travel Expenses per SRF for 7 Month | 1,05,000.00 | |||
| Total | 2,10,000.00 | |||
| 4. Meeting of All India Committee Members | ||||
| No. of members | 20 | |||
| Travel Exp. For each member’s | 15,000.00 | |||
| Total exp. Of Travel for member | 3,00,000.00 | |||
| No. of Meetings | 2 | |||
| Total | 6,00,000.00 | |||
| 5. Meeting of State Level Committee Members | ||||
| No. of members from each state | 15 | |||
| No. of States + Union Territories | 36 | |||
| Total No. of Members | 540 | |||
| Travel Exp. For each member’s | 3,000.00 | |||
| Total exp. Of Travel for member | 16,20,000.00 | |||
| No. of Meetings | 2 | |||
| Total | 32,40,000.00 | |||
| Budget for Training (16th Nov to 20th Nov, Bengaluru) | ||||
| 1 | Travel | |||
| YIDM | 1200 | 5,000.00 | 60,00,000.00 | |
| Officials and Trainers | 100 | 15,000.00 | 15,00,000.00 | |
| 2 | Boarding | |||
| YIDM | 1200 | 1,800.00 | 21,60,000.00 | |
| Officials and Trainers | 100 | 3,000.00 | 3,00,000.00 | |
| 3 | Lodging | |||
| YIDM | 1200 | 1,200.00 | 14,40,000.00 | |
| Officials and Trainers | 100 | 2,000.00 | 2,00,000.00 | |
| 4 | Books | 27000 | 50.00 | 13,50,000.00 |
| 5 | DVD = YIDM + Officials and Trainers | |||
| Practice 1 set | 1300 | 25.00 | 32,500.00 | |
| Lecture CD – 2 Sets | 1300 | 25.00 | 65,000.00 | |
| 6 | Registration Forms | 250000 | 5.00 | 12,50,000.00 |
| 7 | Check list Forms | 25000 | 5.00 | 1,25,000.00 |
| 8 | Mobile App | 1 | 15,00,000.00 | 15,00,000.00 |
| 9 | B P Apparatus | |||
| YIDM | 1200 | 1,200.00 | 14,40,000.00 | |
| SRF | 35 | 1,200.00 | 42,000.00 | |
| 10 | Weighing Machine | |||
| YIDM | 1200 | 1,000.00 | 12,00,000.00 | |
| SRF | 35 | 1,000.00 | 35,000.00 | |
| 11 | Measuring Tape | 1500 | 10.00 | 15,000.00 |
| 12 | Stationery | 94,000.00 | ||
| 13 | Uniforms & ID | |||
| YIDM | 1200 | 400.00 | 4,80,000.00 | |
| SRF | 35 | 400.00 | 14,000.00 | |
| 14 | Telephone Charges for 7 Months | |||
| YIDM | 1200 | 500.00 | 42,00,000.00 | |
| SRF | 35 | 500.00 | 1,22,500.00 | |
| 15 | Yoga Mats | |||
| YIDM | 1200 | 500.00 | 6,00,000.00 | |
| SRF | 35 | 500.00 | 17,500.00 | |
| Total | 241,82,500.00 | |||
| Particulars | Amount | |||
| Project Implementation | 367,50,000.00 | |||
| Training | 241,82,500.00 | |||
| Total | 609,32,500.00 | |||
