The 49 Practices, Institutions should cover at least 39 Practices (The score should be greater than 39 for the Practice topics of FCY) This would mean upto 10 topics may be institution-specific syllabus
| Section 1 | SukshmaVyayama / Preparatory Practices |
| 1 | Institution-specific |
| Section 2 | Shuddhi Kriyas |
| 2 | Vaman Dhauti |
| 3 | Jala Neti |
| 4 | Trataka |
| 5 | Kapalbhati |
| Section 3 | Suryanamaskar |
| 6 | Traditional Suryanamaskar with 12 poses |
| Section 4 | Asanas |
| Four Meditative Asanas | |
| 7 | Padmasana |
| 8 | Svastikasana |
| 9 | Vajrasana |
| 10 | Veerasana |
| Five Standing Asanas | |
| 11 | Tadasana |
| 12 | Ekpadasana |
| 13 | Vrikshasana |
| 14 | Utkatasana |
| 15 | Trikonasana |
| Four Kneeling Asanas | |
| 16 | Ushtrasana |
| 17 | Marjarasana |
| 18 | Vyahgrasana |
| 19 | Shashankhasana |
| Five Sitting Asanas | |
| 20 | Bhadrasana |
| 21 | Simhasana |
| 22 | Vakrasana |
| 23 | Parvatasana |
| 24 | Paschimottanasana |
| Four Prone Asanas | |
| 25 | Bhujangasana |
| 26 | Shalabhasana |
| 27 | Dhanurasana |
| 28 | Naukasana |
| Five Supine Asanas | |
| 29 | Pavanmuktasana |
| 30 | Setubandhasana |
| 31 | Matsyasana |
| 32 | Uthitapadahastasana |
| 33 | Shavasana |
| One Inverted Asanas | |
| 34 | Sarvangasana |
| Section 4 | Pranayama |
| Sectional Breathing | |
| 35 | Basic yogic Breathing |
| 36 | Nadishodhana Kriya |
| Pranayama without Kumbhaka | |
| 37 | Suryabhedana |
| 38 | Shitali |
| 39 | Shitkari |
| 40 | Brahmari |
| Section 5 | Mudras |
| 41 | Chin / Jnana Mudra |
| 42 | Agochari Mudra (Nasikagra Drishthi) |
| 43 | Shambhavi Mudra (Bruhmadhya Drishthi) |
| 44 | Ashvini Mudra |
| 45 | Shanmukhi Mudra |
| 46 | Yoga Mudra in Vajrasana & Padmasana |
| Section 6 | Mantra |
| 47 | Pranav Japa |
| Shanti Mantra | |
| 48 | Institution-Specific |
| Section 7 | Meditation |
| 49 | Institution-Specific |